Spokane Airport Express
Moscow ★ Pullman ★ Colfax ★ Spokane
AIRPORT SCHEDULE THRU MARCH 2025 AVAILABLE
Months listed as “no trips scheduled” will NOT have any trips.
If you have any questions, please feel free to email reservations@starlinecollection.com.
Seats will be limited and no additional buses will be added.
Fares
- Moscow/Pullman/Colfax to Spokane Airport $59
Fares listed are one-way.
Spokane Airport Express Schedule
December 2024
NORTHBOUND TO SPOKANE INTERNATIONAL AIRPORT FROM MOSCOW, ID, PULLMAN, AND COLFAX | ||||||||||||
DECEMBER (Northbound) |
U of I LLC 6th and Line Moscow, ID |
Best Western Plus University Inn Moscow, ID |
Residence Inn by Marriott Pullman, WA |
French Admin/Lighty Building Pullman, WA |
Rosauers Supermarkets Colfax, WA |
Spokane International Airport Spokane, WA |
||||||
Date | Arrives | Departs | Arrives | Departs | Arrives | Departs | Arrives | Departs | Arrives | Departs | Arrives | Departs |
Friday, December 13, 2024 | 5:05 AM | 5:15 AM | 5:20 AM | 5:30 AM | 5:45 AM | 5:55 AM | 6:00 AM | 6:15 AM | 6:40 AM | 6:50 AM | 8:00 AM | – |
10:35 AM | 10:45 AM | 10:50 AM | 11:00 AM | 11:15 AM | 11:25 AM | 11:30 AM | 11:45 AM | 12:10 PM | 12:20 PM | 1:30 PM | – | |
Saturday, December 14, 2024 | 5:05 AM | 5:15 AM | 5:20 AM | 5:30 AM | 5:45 AM | 5:55 AM | 6:00 AM | 6:15 AM | 6:40 AM | 6:50 AM | 8:00 AM | – |
10:35 AM | 10:45 AM | 10:50 AM | 11:00 AM | 11:15 AM | 11:25 AM | 11:30 AM | 11:45 AM | 12:10 PM | 12:20 PM | 1:30 PM | – | |
Sunday, December 15, 2024 | 5:05 AM | 5:15 AM | 5:20 AM | 5:30 AM | 5:45 AM | 5:55 AM | 6:00 AM | 6:15 AM | 6:40 AM | 6:50 AM | 8:00 AM | – |
10:35 AM | 10:45 AM | 10:50 AM | 11:00 AM | 11:15 AM | 11:25 AM | 11:30 AM | 11:45 AM | 12:10 PM | 12:20 PM | 1:30 PM | – |
Reservations Required
Reserve Now!January 2025
SOUTHBOUND FROM SPOKANE INTERNATIONAL AIRPORT TO COLFAX, PULLMAN, AND MOSCOW, ID | ||||||||||||
JANUARY (Southbound) |
Spokane International Airport Spokane, WA |
Rosauers Supermarkets Colfax, WA |
French Admin/Lighty Building Pullman, WA |
Residence Inn by Marriott Pullman, WA |
Best Western Plus University Inn Moscow, ID |
U of I LLC 6th and Line Moscow, ID |
||||||
Date | Arrives | Departs | Arrives | Departs | Arrives | Departs | Arrives | Departs | Arrives | Departs | Arrives | Departs |
Friday, January 3, 2025 | 10:40 AM | 11:00 AM | 12:10 PM | 12:20 PM | 12:45 PM | 1:00 PM | 1:05 PM | 1:15 PM | 1:30 PM | 1:40 PM | 1:45 PM | – |
1:40 PM | 2:00 PM | 3:10 PM | 3:20 PM | 3:45 PM | 4:00 PM | 4:05 PM | 4:15 PM | 4:30 PM | 4:40 PM | 4:45 PM | – | |
4:10 PM | 4:30 PM | 5:40 PM | 5:50 PM | 6:15 PM | 6:30 PM | 6:35 PM | 6:45 PM | 7:00 PM | 7:10 PM | 7:15 PM | – | |
7:10 PM | 7:30 PM | 8:40 PM | 8:50 PM | 9:15 PM | 9:30 PM | 9:35 PM | 9:45 PM | 10:00 PM | 10:10 PM | 10:15 PM | – | |
Saturday, January 4, 2025 | 10:40 AM | 11:00 AM | 12:10 PM | 12:20 PM | 12:45 PM | 1:00 PM | 1:05 PM | 1:15 PM | 1:30 PM | 1:40 PM | 1:45 PM | – |
1:40 PM | 2:00 PM | 3:10 PM | 3:20 PM | 3:45 PM | 4:00 PM | 4:05 PM | 4:15 PM | 4:30 PM | 4:40 PM | 4:45 PM | – | |
4:10 PM | 4:30 PM | 5:40 PM | 5:50 PM | 6:15 PM | 6:30 PM | 6:35 PM | 6:45 PM | 7:00 PM | 7:10 PM | 7:15 PM | – | |
7:10 PM | 7:30 PM | 8:40 PM | 8:50 PM | 9:15 PM | 9:30 PM | 9:35 PM | 9:45 PM | 10:00 PM | 10:10 PM | 10:15 PM | – | |
Sunday, January 5, 2025 | 10:40 AM | 11:00 AM | 12:10 PM | 12:20 PM | 12:45 PM | 1:00 PM | 1:05 PM | 1:15 PM | 1:30 PM | 1:40 PM | 1:45 PM | – |
1:40 PM | 2:00 PM | 3:10 PM | 3:20 PM | 3:45 PM | 4:00 PM | 4:05 PM | 4:15 PM | 4:30 PM | 4:40 PM | 4:45 PM | – | |
4:10 PM | 4:30 PM | 5:40 PM | 5:50 PM | 6:15 PM | 6:30 PM | 6:35 PM | 6:45 PM | 7:00 PM | 7:10 PM | 7:15 PM | – | |
7:10 PM | 7:30 PM | 8:40 PM | 8:50 PM | 9:15 PM | 9:30 PM | 9:35 PM | 9:45 PM | 10:00 PM | 10:10 PM | 10:15 PM | – |
Reservations Required
Reserve Now!March 2025
NORTHBOUND TO SPOKANE INTERNATIONAL AIRPORT FROM MOSCOW, ID, PULLMAN, AND COLFAX | ||||||||||||
MARCH (Northbound) |
U of I LLC 6th and Line Moscow, ID |
Best Western Plus University Inn Moscow, ID |
Residence Inn by Marriott Pullman, WA |
French Admin/Lighty Building Pullman, WA |
Rosauers Supermarkets Colfax, WA |
Spokane International Airport Spokane, WA |
||||||
Date | Arrives | Departs | Arrives | Departs | Arrives | Departs | Arrives | Departs | Arrives | Departs | Arrives | Departs |
Friday, March 7, 2025 | 5:05 AM | 5:15 AM | 5:20 AM | 5:30 AM | 5:45 AM | 5:55 AM | 6:00 AM | 6:15 AM | 6:40 AM | 6:50 AM | 8:00 AM | – |
10:35 AM | 10:45 AM | 10:50 AM | 11:00 AM | 11:15 AM | 11:25 AM | 11:30 AM | 11:45 AM | 12:10 PM | 12:20 PM | 1:30 PM | – | |
Saturday, March 8, 2025 | 5:05 AM | 5:15 AM | 5:20 AM | 5:30 AM | 5:45 AM | 5:55 AM | 6:00 AM | 6:15 AM | 6:40 AM | 6:50 AM | 8:00 AM | – |
10:35 AM | 10:45 AM | 10:50 AM | 11:00 AM | 11:15 AM | 11:25 AM | 11:30 AM | 11:45 AM | 12:10 PM | 12:20 PM | 1:30 PM | – | |
Sunday, March 9, 2025 | 5:05 AM | 5:15 AM | 5:20 AM | 5:30 AM | 5:45 AM | 5:55 AM | 6:00 AM | 6:15 AM | 6:40 AM | 6:50 AM | 8:00 AM | – |
10:35 AM | 10:45 AM | 10:50 AM | 11:00 AM | 11:15 AM | 11:25 AM | 11:30 AM | 11:45 AM | 12:10 PM | 12:20 PM | 1:30 PM | – |
SOUTHBOUND FROM SPOKANE INTERNATIONAL AIRPORT TO COLFAX, PULLMAN, AND MOSCOW, ID | ||||||||||||
MARCH (Southbound) |
Spokane International Airport Spokane, WA |
Rosauers Supermarkets Colfax, WA |
French Admin/Lighty Building Pullman, WA |
Residence Inn by Marriott Pullman, WA |
Best Western Plus University Inn Moscow, ID |
U of I LLC 6th and Line Moscow, ID |
||||||
Date | Arrives | Departs | Arrives | Departs | Arrives | Departs | Arrives | Departs | Arrives | Departs | Arrives | Departs |
Friday, March 14, 2024 | 10:40 AM | 11:00 AM | 12:10 PM | 12:20 PM | 12:45 PM | 1:00 PM | 1:05 PM | 1:15 PM | 1:30 PM | 1:40 PM | 1:45 PM | – |
1:40 PM | 2:00 PM | 3:10 PM | 3:20 PM | 3:45 PM | 4:00 PM | 4:05 PM | 4:15 PM | 4:30 PM | 4:40 PM | 4:45 PM | – | |
4:10 PM | 4:30 PM | 5:40 PM | 5:50 PM | 6:15 PM | 6:30 PM | 6:35 PM | 6:45 PM | 7:00 PM | 7:10 PM | 7:15 PM | – | |
7:10 PM | 7:30 PM | 8:40 PM | 8:50 PM | 9:15 PM | 9:30 PM | 9:35 PM | 9:45 PM | 10:00 PM | 10:10 PM | 10:15 PM | – | |
Saturday, March 15, 2025 | 10:40 AM | 11:00 AM | 12:10 PM | 12:20 PM | 12:45 PM | 1:00 PM | 1:05 PM | 1:15 PM | 1:30 PM | 1:40 PM | 1:45 PM | – |
1:40 PM | 2:00 PM | 3:10 PM | 3:20 PM | 3:45 PM | 4:00 PM | 4:05 PM | 4:15 PM | 4:30 PM | 4:40 PM | 4:45 PM | – | |
4:10 PM | 4:30 PM | 5:40 PM | 5:50 PM | 6:15 PM | 6:30 PM | 6:35 PM | 6:45 PM | 7:00 PM | 7:10 PM | 7:15 PM | – | |
7:10 PM | 7:30 PM | 8:40 PM | 8:50 PM | 9:15 PM | 9:30 PM | 9:35 PM | 9:45 PM | 10:00 PM | 10:10 PM | 10:15 PM | – | |
Sunday, March 16, 2025 | 10:40 AM | 11:00 AM | 12:10 PM | 12:20 PM | 12:45 PM | 1:00 PM | 1:05 PM | 1:15 PM | 1:30 PM | 1:40 PM | 1:45 PM | – |
1:40 PM | 2:00 PM | 3:10 PM | 3:20 PM | 3:45 PM | 4:00 PM | 4:05 PM | 4:15 PM | 4:30 PM | 4:40 PM | 4:45 PM | – | |
4:10 PM | 4:30 PM | 5:40 PM | 5:50 PM | 6:15 PM | 6:30 PM | 6:35 PM | 6:45 PM | 7:00 PM | 7:10 PM | 7:15 PM | – | |
7:10 PM | 7:30 PM | 8:40 PM | 8:50 PM | 9:15 PM | 9:30 PM | 9:35 PM | 9:45 PM | 10:00 PM | 10:10 PM | 10:15 PM | – |
Reservations Required
Reserve Now!Cancellations, Refunds, and No-Shows
Tickets are non-refundable. Cancellations and rescheduling must be made 24 hours in advance of date of travel. Failure to cancel without at least 24 hours notice or no-shows will result in a $25.00 fee.
Terms
We ask that you not travel while sick. Riding with the Starline Collection means you may be subject to a temperature reading, and if a fever is detected or if you are experiencing symptoms related to COVID-19, you will be denied entry on to the bus. Please obey the driver if they ask you to move from a seat that must remain empty. Seats that must remain empty will be flagged as such.
These precautions are to keep you and our drivers safe. These rules are subject to change based on Washington State Department of Health guidelines.
Departure and arrival times are approximate and may be affected by construction, traffic, weather, acts of nature, pass or road closures, and other unforeseen events.